Don't miss a single data of your training status through the built-in accelerometer that captures distance and pace results. The Garmin Forerunner 235 GPS watch also doubles as an all-day activity tracker which counts your steps, distance and calories. Compatible with GPS and GLONASS satellites, keep track of your location even deep in the woods.
- Tracks distance, pace, time, heart rate and more
- Connected features: automatic uploads to Garmin Connect, live tracking, audio prompts, smart notifications and social media sharing
- Activity tracking² counts daily steps, distance, calories and sleep
- Download data fields, watch faces, widgets and applications from Connect IQ
- CA Prop 65 Warning
Heart Rate Measured at the Wrist
Forerunner 235 with Elevate™ heart rate technology² measures heart rate at the wrist 24/7, giving you the option to run without a strap. Its colorful gauge identifies your heart rate zone and beats per minute in real time.
Customize Your Watch and Your Training
No two runners are the same, and neither are their goals. Set yourself up to reach yours by downloading advanced workouts and training plans to your watch from Garmin Connect. You can even customize your data fields, and download watch faces, widgets and applications all for free at Connect IQ.
On and Off the Road Running
A built-in accelerometer captures distance and pace data when you’re running on an indoor track or treadmill, with no need for a separate foot pod accessory. Once you’re done running, it doubles as an activity tracker², counting your steps and calories throughout the day. It also reminds you to move after sitting for more than an hour. Forerunner 235 is compatible with GPS and GLONASS satellites to locate your position quickly and precisely whether you’re running deep in the woods or near tall buildings.
It's Simple. Period.
Concise, easy-to-understand charts, graphs, maps and more let you view your activities, track progress toward goals and wirelessly upload and share relevant data directly with the online Garmin Connect network. So, you can compete with friends or family members on weekly step or running challenges — and compare your results in real time, using the LiveTrack feature. You can also use the app’s wireless connectivity links to receive current weather conditions, forecasts and smart notifications right on your compatible Garmin device.
Wear Your Personality on Your Sleeve
Download the free Garmin Face It™ watch face app to customize your device with any photo from your smartphone. Just download the app, choose an image from your photo library, adjust the style for time and set it as your watch’s face. Whether it’s a scenic view from your last hike or a picture of your new puppy, with Garmin you can add personality to your watch that’s uniquely you.
1When paired with a compatible smartphone
²Activity tracking accuracy
³When using the Garmin Connect Mobile app
Device wear and care
App Store is a service mark of Apple Inc. Google Play is a trademark of Google Inc.
Physical & Performance
GPS | Yes |
Display resolution | 215 x 180 pixels |
Weight |
42 g |
Display type | sunlight-visible, transflective memory-in-pixel (MIP) |
Battery life | Smartwatch Mode: Up to 9 days GPS mode: Up to 11 hours |
Display size | 1.23" (31.1 mm) diameter |
Maps & Navigation
Memory/History | 200 hours of activity data |
Features
Time/date | yes |
% HRR | No |
Water rating | 5 ATM |
Around Me mode | No |
Training Effect (anaerobic) | No |
TruSwing™ compatible | No |
Customizable data pages | Yes |
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes |
Hazards and course targets | No |
Drill logging (pool swim only) | No |
Garmin AutoShot™ | No |
TracBack® | No |
Auto scroll | Yes |
Worldwide airport database(s) | No |
Controls smartphone music | Yes |
3-axis compass with HSI (horizontal situation indicator) | No |
Ambient light sensor | No |
Downloadable training plans | Yes |
Countdown timer | No |
HR zones | Yes |
Point-to-point navigation | No |
Finish time | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | No |
Race an activity | No |
Step counter | Yes |
Run workouts | Yes |
Manual lap | Yes |
Distance traveled | Yes |
Pulse Ox Blood Oxygen Saturation | No |
Pairs with Garmin Connect™ Mobile | Yes |
Training Status (lets you see if you’re training effectively by tracking your training history and fitness level trend.) | No |
Wirelessly receive flight plans from Garmin Pilot™ | No |
Future elevation plot | No |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | No |
Courses | No |
Fitness Age | No |
Manual multisport activities | No |
Distance to destination | yes (for back to start) |
Smartphone compatibility | iPhone®, Android™ |
% HR max | No |
Audible alerts | No |
Lens Material |
chemically strengthened glass |
Calendar | Yes |
Cycle Map (routable cycling-specific street map) | No |
Find My Phone | Yes |
Wrist-based Heart Rate (constant, every second) | Yes |
Compatible with Varia™ lights | No |
Daily Resting Heart Rate | Yes |
Training Effect | Yes |
Night vision mode | No |
Barometric trend indicator with Storm Alert | No |
Customizable activity profiles | Yes |
HR calories | Yes |
Performance condition (after running 6–20 minutes, compares your real-time condition to your average fitness level) | No |
Hunt/fish calendar | No |
Alarm clock | Yes |
LiveTrack | Yes |
Dual grid coordinates | No |
Available cycling profiles |
yes |
Strap material |
silicone |
Auto Lap® | Yes |
Auto Pause® | Yes |
Task timers (2, 5, 10, 15, 20 and 30 minutes) | No |
PlaysLike distance | No |
Compatible with Varia Vision™ (head-mounted display) | No |
Activity history on watch | Yes |
Advanced workouts | Yes |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | No |
Body Battery™ Energy Monitor | No |
Tack assist mode | No |
Training Load (your total training load for the last 7 days calculated from estimated EPOC) | No |
Storm alert | No |
Power meter compatible | No |
Ground contact time and balance (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) | No |
Yardage to F/M/B (distance to front, middle and back of green) | No |
Gyroscope | No |
Auto max HR | No |
Abnormal Heart Rate Alerts | No |
Analog hands | No |
Compass | No |
FTP (Functional Threshold Power) | No |
Thermometer | No |
Course guidance | No |
Barometric altimeter | No |
Area calculation | No |
GPS Time Sync | Yes |
60-minute activity goal | No |
Countdown start (pool swim only) | No |
Bike lap and lap maximum power (with power sensor) | No |
Physical size |
45 x 45 x 11.7 mm |
Full vector map | No |
VIRB® Remote | Yes |
Round timer/odometer | No |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | No |
Respiration rate (24x7) | No |
GLONASS | Yes |
Projected waypoint | No |
Sunrise/sunset times | No |
Find My Watch | No |
Preloaded topographical maps | No |
Speed and cadence sensor support (with sensor) |
yes |
Vertical oscillation and ratio (the degree of 'bounce' in your running motion and the cost-benefit ratio with stride length) | No |
Cadence (provides real-time number of steps per minute) | Yes |
GPS speed and distance | Yes |
Chores | No |
All-day Stress Tracking | No |
Unit-to-unit route/location sharing | No |
Foot pod capable | Yes |
Move IQ™ | No |
Sun and moon information | No |
Pool swim workouts | No |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | No |
Back to start | Yes |
Toe-to-Toe™ Challenges | yes (optional Connect IQ app) |
Automatic daylight saving time | Yes |
Hydration | yes (in Garmin Connect™) |
Virtual Partner | No |
Smart notifications | Yes |
Green View with manual pin position | No |
Round-trip course creator (running/cycling) | No |
Chronograph | No |
Weather | Yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | No |
Interval training | Yes |
Multiple time zones with Zulu/UTC | No |
Touch-targeting (touch target on display to see the distance to any point) | No |
Strava Live Segments | No |
Race predictor | Yes |
Connectivity | yes |
Recovery time | Yes |
Color display | Yes |
Compatible with BaseCamp™ | No |
Virtual starting line | No |
Rewards (coins) | No |
Built-in barometer and tide tables | No |
Altimeter with adjustable baro setting | No |
Auto CourseView updates | No |
Automatic sync (automatically transfers data to Garmin Connect) | No |
Intensity minutes | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Auto multisport activities | No |
Stride length (real time) | No |
Stopwatch | Yes |
Sleep | Yes |
Running dynamics | No |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | No |
Basic rest timer (up from 0) (pool swim only) | No |
Downloadable cartography support | No |
Relaxation reminders | No |
VO2 max | Yes |
Lactate threshold (through analysis of your pace and heart rate, estimates the point where your muscles start to rapidly fatigue) | No |
GPS coordinates | No |
Compatible with Vector™ (power meter) | No |
Garmin Live Segments | No |
HR alerts | Yes |
Hot keys | No |
"Repeat on" rest timer (pool swim only) | No |
Advanced sleep monitoring (sleep score & insights) | No |
Accelerometer | Yes |
Yardage to layups/doglegs | No |
Handicap scoring | No |
GPS-based distance, time and pace | Yes |
Touch and/or button lock | Yes |
Calories burned | Yes |
Advanced Vector support | No |
Trail run auto climb | No |
Audio prompts | Yes |
Configurable lap alerts | No |
Timer | No |
TrueUp™ | Yes |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
Vertical speed | No |
Available run profiles |
yes |
Touchscreen | No |
Floors climbed | No |
Bread crumb trail in real time | No |
Elevation profile | No |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Custom targets | No |
PinPointer | No |
Sight 'N Go | No |
Relaxation breathing timer | No |
Tempo Training | No |
Garmin Elevate™ wrist heart rate monitor | Yes |
SwingTempo | No |
Group LiveTrack | No |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Menstrual Cycle | yes (in Garmin Connect™) |
Compatible with Varia™ radar (rear-facing radar) | No |
Race an Activity | No |
Custom alerts | Yes |
Multiple bike profiles | No |
Total ascent/descent | No |